Mike Sgarbossa
Mike Sgarbossa
Born: February 25, 1992
Campbellville, ON
Position: C
Height: 5'11"
Weight: 180
Shoot/Catch: Left
Career: 2008-2024
Major league statistics
Mike Sgarbossa scored 273 goals and recorded 464 assists in his 857-game career with the Barrie Colts, Saginaw Spirit, Sudbury Wolves, Lake Erie Monsters, Norfolk Admirals, San Diego Gulls, Springfield Thunderbirds, Manitoba Moose and Hershey Bears. He began playing during the 2008 season and last took the ice during the 2024 campaign.
Barrie Colts |
Saginaw Spirit |
Sudbury Wolves |
Lake Erie Monsters |
Norfolk Admirals |
San Diego Gulls |
Springfield Thunderbirds |
Manitoba Moose |
Hershey Bears |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-09 | OHL | Barrie Colts | 67 | 10 | 33 | 43 | 43 | +17 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
2009-10 | OHL | Saginaw Spirit | 48 | 13 | 19 | 32 | 49 | -12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
2009-10 | OHL | Barrie Colts | 19 | 7 | 13 | 20 | 14 | +6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
2010-11 | OHL | Saginaw Spirit | 26 | 7 | 13 | 20 | 24 | -3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010-11 | OHL | Sudbury Wolves | 37 | 29 | 33 | 62 | 53 | +16 | 13 | 0 | 4 | 0 | 0 | 0 | 0 | |
2011-12 | OHL | Sudbury Wolves | 66 | 47 | 55 | 102 | 68 | +21 | 18 | 0 | 4 | 0 | 0 | 0 | 0 | |
2012-13 | AHL | Lake Erie Monsters | 57 | 19 | 25 | 44 | 71 | -11 | 8 | 0 | 0 | 0 | 0 | 0 | 90 | 21.1 |
2013-14 | AHL | Lake Erie Monsters | 49 | 5 | 15 | 20 | 56 | -16 | 4 | 0 | 0 | 0 | 0 | 0 | 63 | 7.9 |
2014-15 | AHL | Norfolk Admirals | 20 | 6 | 9 | 15 | 29 | -6 | 3 | 0 | 0 | 0 | 0 | 0 | 58 | 10.3 |
2014-15 | AHL | Lake Erie Monsters | 40 | 4 | 19 | 23 | 35 | -17 | 0 | 0 | 0 | 0 | 0 | 0 | 83 | 4.8 |
2015-16 | AHL | San Diego Gulls | 62 | 17 | 27 | 44 | 48 | -3 | 4 | 0 | 0 | 0 | 0 | 0 | 148 | 11.5 |
2016-17 | AHL | San Diego Gulls | 2 | 1 | 0 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 25.0 |
2016-17 | AHL | Springfield Thunderbirds | 14 | 4 | 8 | 12 | 16 | -6 | 2 | 0 | 0 | 0 | 0 | 0 | 25 | 16.0 |
2017-18 | AHL | Manitoba Moose | 68 | 16 | 24 | 40 | 88 | +8 | 2 | 0 | 0 | 0 | 0 | 0 | 100 | 16.0 |
2018-19 | AHL | Hershey Bears | 75 | 30 | 35 | 65 | 91 | -3 | 14 | 0 | 0 | 0 | 0 | 0 | 172 | 17.4 |
2019-20 | AHL | Hershey Bears | 39 | 13 | 27 | 40 | 16 | +5 | 5 | 0 | 0 | 0 | 0 | 0 | 109 | 11.9 |
2020-21 | AHL | Hershey Bears | 14 | 5 | 5 | 10 | 8 | +7 | 1 | 0 | 0 | 0 | 0 | 0 | 35 | 14.3 |
2021-22 | AHL | Hershey Bears | 30 | 10 | 11 | 21 | 10 | -8 | 3 | 0 | 0 | 0 | 0 | 0 | 74 | 13.5 |
2022-23 | AHL | Hershey Bears | 60 | 21 | 37 | 58 | 38 | +19 | 2 | 0 | 0 | 0 | 0 | 0 | 122 | 17.2 |
2023-24 | AHL | Hershey Bears | 44 | 7 | 36 | 43 | 24 | +3 | 2 | 0 | 0 | 0 | 0 | 0 | 81 | 8.6 |
2024-25 | AHL | Hershey Bears | 20 | 2 | 20 | 22 | 10 | +3 | 2 | 0 | 0 | 0 | 0 | 0 | 30 | 6.7 |
Totals | 857 | 273 | 464 | 737 | 791 | 21 | 90 | 0 | 11 | 0 | 0 | 0 | 1194 | 22.9 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-09 | OHL | Barrie Colts | 5 | 3 | 3 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009-10 | OHL | Saginaw Spirit | 6 | 0 | 2 | 2 | 4 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010-11 | OHL | Sudbury Wolves | 8 | 5 | 9 | 14 | 16 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011-12 | OHL | Sudbury Wolves | 4 | 2 | 1 | 3 | 6 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2015-16 | AHL | San Diego Gulls | 5 | 1 | 4 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 15 | 6.7 |
2017-18 | AHL | Manitoba Moose | 9 | 2 | 3 | 5 | 14 | 5 | 0 | 0 | 0 | 0 | 0 | 11 | 18.2 |
2018-19 | AHL | Hershey Bears | 5 | 1 | 2 | 3 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 13 | 7.7 |
2021-22 | AHL | Hershey Bears | 3 | 1 | 0 | 1 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 5 | 20.0 |
2022-23 | AHL | Hershey Bears | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10.0 |
Totals | 49 | 16 | 26 | 42 | 60 | 5 | 2 | 0 | 0 | 0 | 0 | 54 | 29.6 |